Chicago O Haire International Airport · Chicago, IL
All nonstop routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| CLTCharlotte | 1h 55m | M T W T F S S |
5 | ||
| BNANashville | 1h 15m | M T W T F S S |
4 | ||
| ATLAtlanta | 2h 1m | M T W T F S S |
4 | ||
| DTWDetroit | 1h 21m | M T W T F S S |
4 | ||
| BOSBoston | 2h 20m | M T W T F S S |
4 | ||
| DFWDallas-Ft Worth | 2h 35m | M T W T F S S |
4 | ||
| JFKNew York | 2h 16m | M T W T F S S |
4 | ||
| MSPMinneapolis | 1h 37m | M T W T F S S |
4 | ||
| CUNCancun | 3h 49m | M T W T F S S |
4 | ||
| MEXMexico City | 4h 10m | M T W T F S S |
3 | ||
| CIDCedar Rapids | 1h 12m | M T W T F S S |
3 | ||
| GDLGuadalajara | 4h 22m | M T W T F S S |
3 | ||
| IAHHouston | 2h 59m | M T W T F S S |
3 | ||
| BWIBaltimore | 2h | M T W T F S S |
3 | ||
| CVGCincinnati | 1h 19m | M T W T F S S |
3 | ||
| DCAWashington | 1h 11m | M T W T F S S |
3 | ||
| DSMDes Moines | 1h 24m | M T W T F S S |
3 | ||
| DENDenver | 2h 47m | M T W T F S S |
3 | ||
| GSPGreer | 1h 55m | M T W T F S S |
2 | ||
| INDIndianapolis | 1h | M T W T F S S |
2 | ||
| ALBAlbany | 2h 8m | M T W T F S S |
2 | ||
| AMSAmsterdam | 7h 45m | M T W T F S S |
2 | ||
| AUAOranjestad | 4h 59m | M T W T F S S |
2 | ||
| AUSAustin | 3h 1m | M T W T F S S |
2 | ||
| DLHDuluth | 1h 39m | M T W T F S S |
2 | ||
| LGANew York | 2h 10m | M T W T F S S |
2 | ||
| RDURaleigh/Durham | 1h 30m | M T W T F S S |
2 | ||
| TVCTraverse City | 1h 13m | M T W T F S S |
2 | ||
| CDGParis | 8h 5m | M T W T F S S |
2 | ||
| PUJHiguey | 4h 37m | M T W T F S S |
2 | ||
| MTYMonterrey | 3h 40m | M T W T F S S |
2 | ||
| BDLWindsor Locks | 2h 17m | M T W T F S S |
2 | ||
| BUFBuffalo | 1h 41m | M T W T F S S |
2 | ||
| CLECleveland | 1h 21m | M T W T F S S |
2 | ||
| CMHColumbus | 1h 10m | M T W T F S S |
2 | ||
| EWRNewark | 1h 45m | M T W T F S S |
2 | ||
| EYWKey West | 3h 24m | M T W T F S S |
2 | ||
| GRBGreen Bay | 1h 7m | M T W T F S S |
2 | ||
| ICTWichita | 2h 20m | M T W T F S S |
2 | ||
| MDTHarrisburg | 1h 55m | M T W T F S S |
2 | ||
| MEMMemphis | 1h 40m | M T W T F S S |
2 | ||
| MLIMoline | 1h 7m | M T W T F S S |
2 | ||
| MSNMadison | 0h 50m | M T W T F S S |
2 | ||
| OKCOklahoma City | 2h 32m | M T W T F S S |
2 | ||
| ORFNorfolk | 2h 14m | M T W T F S S |
2 | ||
| FLLFt Lauderdale | 3h 12m | M T W T F S S |
2 | ||
| LASLas Vegas | 4h 15m | M T W T F S S |
2 | ||
| MCOOrlando | 2h 40m | M T W T F S S |
2 | ||
| PHXPhoenix | 4h | M T W T F S S |
2 | ||
| TPATampa | 2h 45m | M T W T F S S |
2 | ||
| CAKAkron | 1h 25m | M T W T F S S |
2 | ||
| ABEAllentown | 2h 11m | M T W T F S S |
1 | ||
| ASEAspen | 3h 30m | M T W T F S S |
1 | ||
| ATWAppleton | 1h 13m | M T W T F S S |
1 | ||
| STLSt Louis | 1h 25m | M T W T F S S |
1 | ||
| SYRSyracuse | 1h 53m | M T W T F S S |
1 | ||
| XNAFayetteville/Springdale/Rogers | 2h 2m | M T W T F S S |
1 | ||
| YOWOttawa | 2h 12m | M T W T F S S |
1 | ||
| YQBQuebec | 2h 33m | M T W T F S S |
1 | ||
| YULMontreal | 2h 25m | M T W T F S S |
1 | ||
| YYZToronto | 1h 43m | M T W T F S S |
1 | ||
| MLMMorelia | 4h 11m | M T W T F S S |
1 | ||
| QROQueretaro | 4h 7m | M T W T F S S |
1 | ||
| BOGBogota | 6h 10m | M T W T F S S |
1 | ||
| FCORome | 9h 25m | M T W T F S S |
1 | ||
| LHRLondon | 7h 50m | M T W T F S S |
1 | ||
| KEFKeflavik | 6h 5m | M T W T F S S |
1 | ||
| MADMadrid | 8h 25m | M T W T F S S |
1 | ||
| FRAFrankfurt/Main | 8h 20m | M T W T F S S |
1 | ||
| MUCMunich | 8h 30m | M T W T F S S |
1 | ||
| KRKKrakow | 9h 20m | M T W T F S S |
1 | ||
| WAWWarsaw | 9h 5m | M T W T F S S |
1 | ||
| CPHCopenhagen | 8h 10m | M T W T F S S |
1 | ||
| ISTArnavutköy, Istanbul | 10h 20m | M T W T F S S |
1 | ||
| LISLisbon | 8h 10m | M T W T F S S |
1 | ||
| YYCCalgary | 3h 55m | M T W T F S S |
1 | ||
| BJXLeon | 4h 12m | M T W T F S S |
1 | ||
| AVLAsheville | 1h 54m | M T W T F S S |
1 | ||
| BHMBirmingham | 2h 2m | M T W T F S S |
1 | ||
| CHAChattanooga | 1h 50m | M T W T F S S |
1 | ||
| CHSCharleston | 2h 22m | M T W T F S S |
1 | ||
| DAYDayton | 1h 19m | M T W T F S S |
1 | ||
| ECPPanama City Beach | 2h 38m | M T W T F S S |
1 | ||
| ELPEl Paso | 3h 46m | M T W T F S S |
1 | ||
| GRRGrand Rapids | 1h 6m | M T W T F S S |
1 | ||
| HHHHilton Head Island | 2h 26m | M T W T F S S |
1 | ||
| ILMWilmington | 2h 26m | M T W T F S S |
1 | ||
| JAXJacksonville | 2h 31m | M T W T F S S |
1 | ||
| MCIKansas City | 1h 42m | M T W T F S S |
1 | ||
| MSYNew Orleans | 2h 42m | M T W T F S S |
1 | ||
| MYRMyrtle Beach | 2h 23m | M T W T F S S |
1 | ||
| OMAOmaha | 1h 44m | M T W T F S S |
1 | ||
| PITPittsburgh | 1h 33m | M T W T F S S |
1 | ||
| PVDProvidence | 2h 22m | M T W T F S S |
1 | ||
| PWMPortland | 2h 26m | M T W T F S S |
1 | ||
| RICRichmond | 2h 6m | M T W T F S S |
1 | ||
| ROARoanoke | 1h 54m | M T W T F S S |
1 | ||
| ROCRochester | 1h 54m | M T W T F S S |
1 | ||
| SATSan Antonio | 3h 11m | M T W T F S S |
1 | ||
| SAVSavannah | 2h 21m | M T W T F S S |
1 | ||
| SDFLouisville | 1h 26m | M T W T F S S |
1 | ||
| SRQSarasota/Bradenton | 2h 57m | M T W T F S S |
1 | ||
| CURWillemstad | 6h | M T W T F S S |
1 | ||
| SEASeattle | 4h 40m | M T W T F S S |
1 | ||
| SLCSalt Lake City | 3h 35m | M T W T F S S |
1 | ||
| BRUBrussels | 8h | M T W T F S S |
1 | ||
| BTVBurlington | 2h 20m | M T W T F S S |
1 | ||
| BZEBelize City | 4h 22m | M T W T F S S |
1 | ||
| BZNBozeman | 3h 33m | M T W T F S S |
1 | ||
| CZMCozumel | 3h 56m | M T W T F S S |
1 | ||
| DUBDublin | 7h 35m | M T W T F S S |
1 | ||
| DALDallas | 2h 35m | M T W T F S S |
1 | ||
| LAXLos Angeles | 4h 39m | M T W T F S S |
1 | ||
| PHLPhiladelphia | 2h 15m | M T W T F S S |
1 | ||
| RSWFt Myers | 3h 17m | M T W T F S S |
1 | ||
| HVNNew Haven | 2h 21m | M T W T F S S |
1 | ||
| BOIBoise | 4h 17m | M T W T F S S |
1 | ||
| CHOCharlottesville | 2h 7m | M T W T F S S |
1 | ||
| CMXHancock | 1h 51m | M T W T F S S |
1 | ||
| COSColorado Springs | 3h | M T W T F S S |
1 | ||
| COUColumbia | 1h 35m | M T W T F S S |
1 | ||
| CRWCharleston | 1h 45m | M T W T F S S |
1 | ||
| DECDecatur | 1h 9m | M T W T F S S |
1 | ||
| EAUEau Claire | 1h 29m | M T W T F S S |
1 | ||
| FARFargo | 2h 28m | M T W T F S S |
1 | ||
| FCAKalispell | 4h 18m | M T W T F S S |
1 | ||
| FNTFlint | 1h 14m | M T W T F S S |
1 | ||
| FWAFort Wayne | 1h 15m | M T W T F S S |
1 | ||
| GSOGreensboro | 2h 1m | M T W T F S S |
1 | ||
| HSVHuntsville | 1h 55m | M T W T F S S |
1 | ||
| JLNJoplin | 1h 59m | M T W T F S S |
1 | ||
| JSTJohnstown | 1h 50m | M T W T F S S |
1 | ||
| LAFWest Lafayette | 1h 1m | M T W T F S S |
1 | ||
| LEXLexington | 1h 33m | M T W T F S S |
1 | ||
| LNKLincoln | 1h 51m | M T W T F S S |
1 | ||
| MBSFreeland | 1h 22m | M T W T F S S |
1 | ||
| MCWMason City | 1h 31m | M T W T F S S |
1 | ||
| MGWMorgantown | 1h 42m | M T W T F S S |
1 | ||
| MKEMilwaukee | 0h 57m | M T W T F S S |
1 | ||
| MTJMontrose | 3h 49m | M T W T F S S |
1 | ||
| PIAPeoria | 1h 8m | M T W T F S S |
1 |
Select any two airlines to see where they compete, and what each offers exclusively.
Pick two airlines above and hit Compare.
All data comes from the routes already on this page — no extra loading.All three serve the Chicago metro area. Here's how they stack up on routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all ORD routes.
Based on active routes only. Refreshed each time the database is updated.