Minneapolis–Saint Paul International Airport · Minneapolis, MN
All nonstop routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| ORDChicago | 1h 32m | M T W T F S S |
5 | ||
| PHXPhoenix | 3h 22m | M T W T F S S |
5 | ||
| DENDenver | 2h 5m | M T W T F S S |
5 | ||
| DFWDallas-Ft Worth | 2h 38m | M T W T F S S |
4 | ||
| BNANashville | 2h 2m | M T W T F S S |
4 | ||
| ATLAtlanta | 2h 15m | M T W T F S S |
4 | ||
| BISBismarck | 1h 30m | M T W T F S S |
3 | ||
| PDXPortland | 3h 45m | M T W T F S S |
3 | ||
| LASLas Vegas | 3h 25m | M T W T F S S |
3 | ||
| EWRNewark | 2h 41m | M T W T F S S |
3 | ||
| AUSAustin | 2h 55m | M T W T F S S |
3 | ||
| BWIBaltimore | 2h 27m | M T W T F S S |
3 | ||
| IADWashington | 2h 30m | M T W T F S S |
3 | ||
| INDIndianapolis | 1h 38m | M T W T F S S |
3 | ||
| CLTCharlotte | 2h 28m | M T W T F S S |
3 | ||
| MIAMiami | 3h 34m | M T W T F S S |
3 | ||
| CVGCincinnati | 1h 50m | M T W T F S S |
3 | ||
| FSDSioux Falls | 1h 5m | M T W T F S S |
3 | ||
| MSNMadison | 1h 5m | M T W T F S S |
3 | ||
| PSPPalm Springs | 3h 45m | M T W T F S S |
2 | ||
| PUJHiguey | 5h 6m | M T W T F S S |
2 | ||
| STLSt Louis | 1h 47m | M T W T F S S |
2 | ||
| JFKNew York | 2h 50m | M T W T F S S |
2 | ||
| RSTRochester | 0h 53m | M T W T F S S |
2 | ||
| FARFargo | 1h 13m | M T W T F S S |
2 | ||
| BOSBoston | 2h 48m | M T W T F S S |
2 | ||
| LAXLos Angeles | 3h 55m | M T W T F S S |
2 | ||
| CWAMosinee | 1h 13m | M T W T F S S |
2 | ||
| FLLFt Lauderdale | 3h 35m | M T W T F S S |
2 | ||
| SEASeattle | 3h 48m | M T W T F S S |
2 | ||
| SFOSan Francisco | 4h 10m | M T W T F S S |
2 | ||
| YULMontreal | 2h 42m | M T W T F S S |
2 | ||
| YYZToronto | 2h 8m | M T W T F S S |
2 | ||
| AMSAmsterdam | 7h 55m | M T W T F S S |
2 | ||
| AUAOranjestad | 5h 49m | M T W T F S S |
2 | ||
| BZEBelize City | 4h 31m | M T W T F S S |
2 | ||
| CDGParis | 8h 10m | M T W T F S S |
2 | ||
| DCAWashington | 2h 23m | M T W T F S S |
2 | ||
| MCIKansas City | 1h 30m | M T W T F S S |
2 | ||
| OMAOmaha | 1h 6m | M T W T F S S |
2 | ||
| CUNCancun | 4h 5m | M T W T F S S |
2 | ||
| CZMCozumel | 4h 7m | M T W T F S S |
2 | ||
| DTWDetroit | 1h 30m | M T W T F S S |
2 | ||
| GCMGeorge Town | 4h 15m | M T W T F S S |
2 | ||
| GRRGrand Rapids | 1h 29m | M T W T F S S |
2 | ||
| HRLHarlingen | 3h 21m | M T W T F S S |
2 | ||
| IAHHouston | 3h 3m | M T W T F S S |
2 | ||
| LIRLiberia | 5h 40m | M T W T F S S |
2 | ||
| MCOOrlando | 3h 11m | M T W T F S S |
2 | ||
| MZTMazatlan | 4h 18m | M T W T F S S |
2 | ||
| PHLPhiladelphia | 2h 31m | M T W T F S S |
2 | ||
| PVRPuerto Vallarta | 4h 17m | M T W T F S S |
2 | ||
| MDWChicago | 1h 30m | M T W T F S S |
2 | ||
| MKEMilwaukee | 1h 27m | M T W T F S S |
2 | ||
| PLSProvidenciales | 4h 22m | M T W T F S S |
1 | ||
| LSELa Crosse | M T W T F S S |
1 | |||
| ATYWatertown | 1h 25m | M T W T F S S |
1 | ||
| AZAMesa | 3h 30m | M T W T F S S |
1 | ||
| RSWFt Myers | 3h 19m | M T W T F S S |
1 | ||
| DALDallas | 2h 15m | M T W T F S S |
1 | ||
| PIESt Petersburg-Clearwater | 4h 20m | M T W T F S S |
1 | ||
| YHMHamilton | 2h 8m | M T W T F S S |
1 | ||
| ABRAberdeen | 1h 20m | M T W T F S S |
1 | ||
| ANCAnchorage | 6h 2m | M T W T F S S |
1 | ||
| ATWAppleton | 1h 20m | M T W T F S S |
1 | ||
| BDLWindsor Locks | 2h 35m | M T W T F S S |
1 | ||
| BILBillings | 2h 14m | M T W T F S S |
1 | ||
| BJIBemidji | 1h 14m | M T W T F S S |
1 | ||
| BOIBoise | 3h 10m | M T W T F S S |
1 | ||
| BRDBrainerd | 1h 2m | M T W T F S S |
1 | ||
| BZNBozeman | 2h 34m | M T W T F S S |
1 | ||
| CHSCharleston | 2h 44m | M T W T F S S |
1 | ||
| YYCCalgary | 2h 55m | M T W T F S S |
1 | ||
| KEFKeflavik | 6h 5m | M T W T F S S |
1 | ||
| YEGEdmonton | 3h | M T W T F S S |
1 | ||
| YXESaskatoon | 2h 20m | M T W T F S S |
1 | ||
| TVCTraverse City | 1h 30m | M T W T F S S |
1 | ||
| MOTMinot | 1h 55m | M T W T F S S |
1 | ||
| FCAKalispell | 2h 51m | M T W T F S S |
1 | ||
| GEGSpokane | 3h 9m | M T W T F S S |
1 | ||
| HDNHayden | 2h 23m | M T W T F S S |
1 | ||
| HNDTokyo | 12h 45m | M T W T F S S |
1 | ||
| HNLHonolulu | 9h 1m | M T W T F S S |
1 | ||
| ICNSeoul/Incheon | 14h 20m | M T W T F S S |
1 | ||
| JACJackson | 2h 34m | M T W T F S S |
1 | ||
| JAXJacksonville | 2h 50m | M T W T F S S |
1 | ||
| LGANew York | 2h 41m | M T W T F S S |
1 | ||
| LHRLondon | 7h 55m | M T W T F S S |
1 | ||
| MBJMontego Bay | 4h 40m | M T W T F S S |
1 | ||
| MEXMexico City | 4h 35m | M T W T F S S |
1 | ||
| MSOMissoula | 2h 54m | M T W T F S S |
1 | ||
| MSYNew Orleans | 2h 40m | M T W T F S S |
1 | ||
| NASNassau | 3h 54m | M T W T F S S |
1 | ||
| PBIWest Palm Beach | 3h 39m | M T W T F S S |
1 | ||
| CMHColumbus | 1h 52m | M T W T F S S |
1 | ||
| LANLansing | M T W T F S S |
1 | |||
| MKCKansas City | M T W T F S S |
1 | |||
| PGDPunta Gorda | 3h 38m | M T W T F S S |
1 | ||
| RTBRoatan | 4h 43m | M T W T F S S |
1 | ||
| SANSan Diego | 3h 57m | M T W T F S S |
1 | ||
| SBDSan Bernardino | M T W T F S S |
1 | |||
| SJDSan Jose Del Cabo | 4h 37m | M T W T F S S |
1 | ||
| SJUSan Juan | 5h 14m | M T W T F S S |
1 | ||
| SRQSarasota/Bradenton | 3h 24m | M T W T F S S |
1 | ||
| STTCharlotte Amalie | 5h 19m | M T W T F S S |
1 | ||
| SXMSint Maarten | 5h 24m | M T W T F S S |
1 | ||
| TPATampa | 3h 8m | M T W T F S S |
1 | ||
| TUSTucson | 3h 30m | M T W T F S S |
1 | ||
| VPSValparaiso | 2h 46m | M T W T F S S |
1 | ||
| ZIHIxtapa-Zihuatanejo | 4h 46m | M T W T F S S |
1 | ||
| CLECleveland | 2h 1m | M T W T F S S |
1 | ||
| DSMDes Moines | 1h 21m | M T W T F S S |
1 | ||
| HPNWhite Plains | 2h 47m | M T W T F S S |
1 | ||
| ICTWichita | 2h 3m | M T W T F S S |
1 | ||
| ORFNorfolk | 2h 41m | M T W T F S S |
1 | ||
| PITPittsburgh | 2h 15m | M T W T F S S |
1 | ||
| RICRichmond | 2h 44m | M T W T F S S |
1 | ||
| TYSKnoxville | 2h 24m | M T W T F S S |
1 | ||
| CIUKincheloe | 1h 39m | M T W T F S S |
1 | ||
| DLHDuluth | 1h 9m | M T W T F S S |
1 | ||
| EGEEagle | 2h 52m | M T W T F S S |
1 | ||
| ESCEscanaba | 1h 33m | M T W T F S S |
1 | ||
| GFKGrand Forks | 1h 29m | M T W T F S S |
1 | ||
| GRBGreen Bay | 1h 17m | M T W T F S S |
1 | ||
| HIBHibbing | 1h 14m | M T W T F S S |
1 | ||
| IMTKingsford | 1h 19m | M T W T F S S |
1 | ||
| INLInternational Falls | 1h 20m | M T W T F S S |
1 | ||
| MEMMemphis | 2h 28m | M T W T F S S |
1 | ||
| MLBMelbourne | 3h 35m | M T W T F S S |
1 | ||
| MQTGwinn | 1h 26m | M T W T F S S |
1 | ||
| OKCOklahoma City | 2h 24m | M T W T F S S |
1 | ||
| PSCPasco | 3h 41m | M T W T F S S |
1 | ||
| RHIRhinelander | 1h 18m | M T W T F S S |
1 | ||
| SBNSouth Bend | 1h 44m | M T W T F S S |
1 | ||
| SDFLouisville | 2h 8m | M T W T F S S |
1 | ||
| SLCSalt Lake City | 2h 30m | M T W T F S S |
1 | ||
| XWAWilliston | 2h | M T W T F S S |
1 | ||
| YWGWinnipeg | 1h 40m | M T W T F S S |
1 |
Select any two airlines to see where they compete, and what each offers exclusively.
Pick two airlines above and hit Compare.
All data comes from the routes already on this page — no extra loading.All three serve the Minneapolis metro area. Here's how they stack up on routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all MSP routes.
Based on active routes only. Refreshed each time the database is updated.