John F. Kennedy International Airport · New York, NY
All direct domestic routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| ORDChicago | 2h 50m | M T W T F S S |
5 | ||
| LASLas Vegas | 5h 44m | M T W T F S S |
4 | ||
| LAXLos Angeles | 6h 14m | M T W T F S S |
4 | ||
| SFOSan Francisco | 6h 34m | M T W T F S S |
4 | ||
| ATLAtlanta | 2h 34m | M T W T F S S |
3 | ||
| SANSan Diego | 6h 8m | M T W T F S S |
3 | ||
| BOSBoston | 1h 2m | M T W T F S S |
3 | ||
| DFWDallas-Ft Worth | 2h 44m | M T W T F S S |
3 | ||
| LGANew York | 0h 46m | M T W T F S S |
3 | ||
| MIAMiami | 3h 5m | M T W T F S S |
3 | ||
| PHXPhoenix | 5h 34m | M T W T F S S |
3 | ||
| RDURaleigh/Durham | 1h 18m | M T W T F S S |
3 | ||
| ROCRochester | 1h 23m | M T W T F S S |
3 | ||
| SRQSarasota/Bradenton | 2h 54m | M T W T F S S |
3 | ||
| DENDenver | 4h 38m | M T W T F S S |
3 | ||
| DTWDetroit | 2h | M T W T F S S |
3 | ||
| JAXJacksonville | 2h 36m | M T W T F S S |
3 | ||
| MCOOrlando | 2h 43m | M T W T F S S |
3 | ||
| MSPMinneapolis | 3h 7m | M T W T F S S |
3 | ||
| SJUSan Juan | 3h 50m | M T W T F S S |
3 | ||
| TPATampa | 3h 10m | M T W T F S S |
3 | ||
| AUSAustin | 4h 21m | M T W T F S S |
2 | ||
| BNANashville | 2h 38m | M T W T F S S |
2 | ||
| CLTCharlotte | 2h 1m | M T W T F S S |
2 | ||
| EGEEagle | 4h 59m | M T W T F S S |
2 | ||
| STTCharlotte Amalie | 4h 1m | M T W T F S S |
2 | ||
| FLLFt Lauderdale | 2h 54m | M T W T F S S |
2 | ||
| HNLHonolulu | 11h 21m | M T W T F S S |
2 | ||
| MSYNew Orleans | 3h 34m | M T W T F S S |
2 | ||
| PBIWest Palm Beach | 3h 4m | M T W T F S S |
2 | ||
| PDXPortland | 6h 15m | M T W T F S S |
2 | ||
| PSPPalm Springs | 6h 11m | M T W T F S S |
2 | ||
| RSWFt Myers | 3h 14m | M T W T F S S |
2 | ||
| SEASeattle | 6h 18m | M T W T F S S |
2 | ||
| SLCSalt Lake City | 5h 26m | M T W T F S S |
2 | ||
| BUFBuffalo | 1h 32m | M T W T F S S |
2 | ||
| CHSCharleston | 2h 19m | M T W T F S S |
2 | ||
| DCAWashington | 1h 14m | M T W T F S S |
2 | ||
| HPNWhite Plains | 0h 26m | M T W T F S S |
2 | ||
| MKEMilwaukee | 2h 48m | M T W T F S S |
2 | ||
| PITPittsburgh | 1h 41m | M T W T F S S |
2 | ||
| SAVSavannah | 2h 21m | M T W T F S S |
2 | ||
| SYRSyracuse | 1h 18m | M T W T F S S |
2 | ||
| BDLWindsor Locks | 0h 51m | M T W T F S S |
1 | ||
| BHMBirmingham | 3h | M T W T F S S |
1 | ||
| ACKNantucket | 1h 37m | M T W T F S S |
1 | ||
| BGRBangor | 1h 33m | M T W T F S S |
1 | ||
| EWRNewark | 0h 53m | M T W T F S S |
1 | ||
| HOPFort Campbell | 2h | M T W T F S S |
1 | ||
| PAEEverett | 5h 25m | M T W T F S S |
1 | ||
| PHLPhiladelphia | 0h 59m | M T W T F S S |
1 | ||
| SNASanta Ana | 6h 9m | M T W T F S S |
1 | ||
| TULTulsa | 3h 48m | M T W T F S S |
1 | ||
| IAHHouston | 4h 27m | M T W T F S S |
1 | ||
| SATSan Antonio | 4h 40m | M T W T F S S |
1 | ||
| BQNAguadilla | 3h 56m | M T W T F S S |
1 | ||
| DABDaytona Beach | 2h 55m | M T W T F S S |
1 | ||
| FRGFarmingdale | 0h 30m | M T W T F S S |
1 | ||
| ISPNew York | 1h | M T W T F S S |
1 | ||
| LCQLake City | 2h 31m | M T W T F S S |
1 | ||
| MCNMacon | 2h | M T W T F S S |
1 | ||
| MLBMelbourne | 2h 43m | M T W T F S S |
1 | ||
| MZJMarana | 4h 47m | M T W T F S S |
1 | ||
| PSEPonce | 4h 2m | M T W T F S S |
1 | ||
| PVDProvidence | 1h 3m | M T W T F S S |
1 | ||
| RNOReno | 6h 26m | M T W T F S S |
1 | ||
| VRBVero Beach | 3h | M T W T F S S |
1 | ||
| BTVBurlington | 1h 24m | M T W T F S S |
1 | ||
| CLECleveland | 1h 54m | M T W T F S S |
1 | ||
| CMHColumbus | 1h 54m | M T W T F S S |
1 | ||
| CVGCincinnati | 2h | M T W T F S S |
1 | ||
| FWAFort Wayne | 2h 19m | M T W T F S S |
1 | ||
| IADWashington | 1h 23m | M T W T F S S |
1 | ||
| INDIndianapolis | 2h 22m | M T W T F S S |
1 | ||
| ITHIthaca | 1h 11m | M T W T F S S |
1 | ||
| MCIKansas City | 3h 29m | M T W T F S S |
1 | ||
| MEMMemphis | 3h 7m | M T W T F S S |
1 | ||
| ORFNorfolk | 1h 15m | M T W T F S S |
1 | ||
| PWMPortland | 1h 30m | M T W T F S S |
1 | ||
| RICRichmond | 1h 36m | M T W T F S S |
1 | ||
| STLSt Louis | 3h | M T W T F S S |
1 | ||
| TYSKnoxville | 2h | M T W T F S S |
1 |
All three serve the New York metro area. Here's how they stack up on domestic routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all JFK domestic routes.
Based on domestic routes only. Refreshed each time the database is updated.