John F. Kennedy International Airport · New York, NY
All nonstop routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| ORDChicago | 2h 50m | M T W T F S S |
6 | ||
| BOSBoston | 0h 49m | M T W T F S S |
4 | ||
| MSPMinneapolis | 2h 30m | M T W T F S S |
4 | ||
| SFOSan Francisco | 6h 35m | M T W T F S S |
4 | ||
| BNANashville | 2h 38m | M T W T F S S |
3 | ||
| ATLAtlanta | 2h 36m | M T W T F S S |
3 | ||
| BUFBuffalo | 1h 30m | M T W T F S S |
3 | ||
| DCAWashington | 1h 14m | M T W T F S S |
3 | ||
| PITPittsburgh | 1h 30m | M T W T F S S |
3 | ||
| RDURaleigh/Durham | 1h 50m | M T W T F S S |
3 | ||
| SAVSavannah | 2h 28m | M T W T F S S |
3 | ||
| SYRSyracuse | 1h 13m | M T W T F S S |
3 | ||
| SANSan Diego | 6h 8m | M T W T F S S |
3 | ||
| CDGParis | 7h 10m | M T W T F S S |
3 | ||
| CUNCancun | 4h 18m | M T W T F S S |
3 | ||
| LASLas Vegas | 5h 48m | M T W T F S S |
3 | ||
| LAXLos Angeles | 6h 14m | M T W T F S S |
3 | ||
| LHRLondon | 6h 50m | M T W T F S S |
3 | ||
| MIAMiami | 3h 18m | M T W T F S S |
3 | ||
| PHXPhoenix | 5h 49m | M T W T F S S |
3 | ||
| PUJHiguey | 3h 53m | M T W T F S S |
3 | ||
| MCOOrlando | 3h 2m | M T W T F S S |
3 | ||
| SJUSan Juan | 3h 50m | M T W T F S S |
3 | ||
| ORFNorfolk | 1h 27m | M T W T F S S |
2 | ||
| ANUSt Johns | 4h 17m | M T W T F S S |
2 | ||
| AUAOranjestad | 4h 35m | M T W T F S S |
2 | ||
| AUSAustin | 4h 31m | M T W T F S S |
2 | ||
| BDAHamilton | 2h 15m | M T W T F S S |
2 | ||
| BGIBridgetown | 4h 49m | M T W T F S S |
2 | ||
| IAHHouston | 3h 20m | M T W T F S S |
2 | ||
| MCIKansas City | 3h | M T W T F S S |
2 | ||
| CLECleveland | 1h 54m | M T W T F S S |
2 | ||
| CMHColumbus | 1h 30m | M T W T F S S |
2 | ||
| CVGCincinnati | 2h 19m | M T W T F S S |
2 | ||
| INDIndianapolis | 2h 22m | M T W T F S S |
2 | ||
| YYZToronto | 1h 50m | M T W T F S S |
2 | ||
| LIRLiberia | 5h 22m | M T W T F S S |
2 | ||
| CLTCharlotte | 2h 6m | M T W T F S S |
2 | ||
| DFWDallas-Ft Worth | 4h 11m | M T W T F S S |
2 | ||
| EGEEagle | 4h 59m | M T W T F S S |
2 | ||
| EZEBuenos Aires | 10h 40m | M T W T F S S |
2 | ||
| GIGRio De Janeiro | 9h 25m | M T W T F S S |
2 | ||
| GRUSao Paulo | 9h 35m | M T W T F S S |
2 | ||
| MADMadrid | 7h | M T W T F S S |
2 | ||
| MEXMexico City | 5h 30m | M T W T F S S |
2 | ||
| MXPMilan | 7h 45m | M T W T F S S |
2 | ||
| STTCharlotte Amalie | 4h 1m | M T W T F S S |
2 | ||
| DENDenver | 4h 38m | M T W T F S S |
2 | ||
| DTWDetroit | 2h 10m | M T W T F S S |
2 | ||
| FLLFt Lauderdale | 3h 10m | M T W T F S S |
2 | ||
| GCMGeorge Town | 4h 2m | M T W T F S S |
2 | ||
| HNLHonolulu | 11h 21m | M T W T F S S |
2 | ||
| MBJMontego Bay | 4h 9m | M T W T F S S |
2 | ||
| MSYNew Orleans | 3h 34m | M T W T F S S |
2 | ||
| NASNassau | 3h 14m | M T W T F S S |
2 | ||
| PBIWest Palm Beach | 3h 4m | M T W T F S S |
2 | ||
| PDXPortland | 6h 15m | M T W T F S S |
2 | ||
| PLSProvidenciales | 3h 34m | M T W T F S S |
2 | ||
| PSPPalm Springs | 6h 11m | M T W T F S S |
2 | ||
| RSWFt Myers | 3h 20m | M T W T F S S |
2 | ||
| SDQSanto Domingo | 3h 46m | M T W T F S S |
2 | ||
| SEASeattle | 6h 18m | M T W T F S S |
2 | ||
| SJDSan Jose Del Cabo | 6h 29m | M T W T F S S |
2 | ||
| SKBSt Kitts I. | 4h 13m | M T W T F S S |
2 | ||
| SLCSalt Lake City | 5h 28m | M T W T F S S |
2 | ||
| SRQSarasota/Bradenton | 3h 13m | M T W T F S S |
2 | ||
| STISantiago | 3h 38m | M T W T F S S |
2 | ||
| SXMSint Maarten | 4h | M T W T F S S |
2 | ||
| TPATampa | 3h 10m | M T W T F S S |
2 | ||
| CHSCharleston | 2h 23m | M T W T F S S |
2 | ||
| JAXJacksonville | 2h 36m | M T W T F S S |
2 | ||
| ROCRochester | 1h 29m | M T W T F S S |
2 | ||
| ATHAthens | 9h 35m | M T W T F S S |
1 | ||
| ALBAlbany | 1h | M T W T F S S |
1 | ||
| ACCAccra | 9h 25m | M T W T F S S |
1 | ||
| AMSAmsterdam | 7h 10m | M T W T F S S |
1 | ||
| BCNBarcelona | 7h 30m | M T W T F S S |
1 | ||
| BDLWindsor Locks | 1h 3m | M T W T F S S |
1 | ||
| BGRBangor | 1h 33m | M T W T F S S |
1 | ||
| BWIBaltimore | 1h | M T W T F S S |
1 | ||
| LGANew York | 0h 25m | M T W T F S S |
1 | ||
| IADWashington | 1h 21m | M T W T F S S |
1 | ||
| DELDelhi | 14h 35m | M T W T F S S |
1 | ||
| HNDTokyo | 14h 35m | M T W T F S S |
1 | ||
| SNASanta Ana | 6h 28m | M T W T F S S |
1 | ||
| DSSDakar | 7h 30m | M T W T F S S |
1 | ||
| DUBDublin | 6h 25m | M T W T F S S |
1 | ||
| EDIEdinburgh | 6h 35m | M T W T F S S |
1 | ||
| FCORome | 8h 10m | M T W T F S S |
1 | ||
| FRAFrankfurt/Main | 7h 35m | M T W T F S S |
1 | ||
| LISLisbon | 6h 40m | M T W T F S S |
1 | ||
| SATSan Antonio | 4h 40m | M T W T F S S |
1 | ||
| TLVTel Aviv | 10h 35m | M T W T F S S |
1 | ||
| VCEVenice | 8h 20m | M T W T F S S |
1 | ||
| ZRHZurich | 7h 30m | M T W T F S S |
1 | ||
| BQNAguadilla | 4h | M T W T F S S |
1 | ||
| BZEBelize City | 4h 54m | M T W T F S S |
1 | ||
| CTGCartagena | 5h 10m | M T W T F S S |
1 | ||
| CURWillemstad | 4h 49m | M T W T F S S |
1 | ||
| DABDaytona Beach | 2h 55m | M T W T F S S |
1 | ||
| GEOGeorgetown | 5h 34m | M T W T F S S |
1 | ||
| GNDSt Georges | 4h 45m | M T W T F S S |
1 | ||
| GUAGuatemala City | 5h 15m | M T W T F S S |
1 | ||
| GYEGuayaquil | 6h 51m | M T W T F S S |
1 | ||
| KINKingston | 4h 9m | M T W T F S S |
1 | ||
| MCNMacon | 2h | M T W T F S S |
1 | ||
| POPPuerto Plata | 3h 46m | M T W T F S S |
1 | ||
| POSPort Of Spain | 5h 1m | M T W T F S S |
1 | ||
| PVDProvidence | 1h 3m | M T W T F S S |
1 | ||
| RNOReno | 6h 26m | M T W T F S S |
1 | ||
| SAPSan Pedro Sula | 5h 16m | M T W T F S S |
1 | ||
| SJOSan Jose | 5h 27m | M T W T F S S |
1 | ||
| SVDKingstown | 4h 43m | M T W T F S S |
1 | ||
| UVFVieuxfort | 4h 39m | M T W T F S S |
1 | ||
| VRBVero Beach | 3h | M T W T F S S |
1 | ||
| YVRVancouver | 6h 18m | M T W T F S S |
1 | ||
| PVRPuerto Vallarta | 6h 13m | M T W T F S S |
1 | ||
| BTVBurlington | 1h 24m | M T W T F S S |
1 | ||
| ITHIthaca | 1h 11m | M T W T F S S |
1 | ||
| MKEMilwaukee | 3h 3m | M T W T F S S |
1 | ||
| PWMPortland | 1h 30m | M T W T F S S |
1 | ||
| RICRichmond | 1h 40m | M T W T F S S |
1 | ||
| TQOTQO | 4h 28m | M T W T F S S |
1 |
All three serve the New York metro area. Here's how they stack up on routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all JFK routes.
Based on active routes only. Refreshed each time the database is updated.