LaGuardia Airport · New York, NY
All direct domestic routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| ORDChicago | 2h 40m | M T W T F S S |
5 | ||
| MCOOrlando | 2h 58m | M T W T F S S |
5 | ||
| IAHHouston | 4h 16m | M T W T F S S |
5 | ||
| DFWDallas-Ft Worth | 3h 58m | M T W T F S S |
4 | ||
| CLTCharlotte | 2h 10m | M T W T F S S |
4 | ||
| FLLFt Lauderdale | 3h 7m | M T W T F S S |
4 | ||
| MIAMiami | 3h 16m | M T W T F S S |
4 | ||
| DTWDetroit | 1h 55m | M T W T F S S |
3 | ||
| MSYNew Orleans | 3h 42m | M T W T F S S |
3 | ||
| PBIWest Palm Beach | 2h 55m | M T W T F S S |
3 | ||
| TPATampa | 3h 8m | M T W T F S S |
3 | ||
| ATLAtlanta | 2h 34m | M T W T F S S |
3 | ||
| BNANashville | 2h 40m | M T W T F S S |
3 | ||
| DENDenver | 4h 27m | M T W T F S S |
3 | ||
| RDURaleigh/Durham | 1h 49m | M T W T F S S |
3 | ||
| RSWFt Myers | 3h 21m | M T W T F S S |
2 | ||
| JAXJacksonville | 2h 42m | M T W T F S S |
2 | ||
| MCIKansas City | 3h 20m | M T W T F S S |
2 | ||
| STLSt Louis | 2h 54m | M T W T F S S |
2 | ||
| MYRMyrtle Beach | 1h 58m | M T W T F S S |
2 | ||
| BOSBoston | 1h 14m | M T W T F S S |
1 | ||
| BZNBozeman | 5h 26m | M T W T F S S |
1 | ||
| IADWashington | 1h 25m | M T W T F S S |
1 | ||
| MSPMinneapolis | 3h 13m | M T W T F S S |
1 | ||
| SLCSalt Lake City | 5h 34m | M T W T F S S |
1 | ||
| SRQSarasota/Bradenton | 3h 24m | M T W T F S S |
1 | ||
| DALDallas | 4h 5m | M T W T F S S |
1 | ||
| HOUHouston | 4h 15m | M T W T F S S |
1 | ||
| MDWChicago | 2h 30m | M T W T F S S |
1 | ||
| ALBAlbany | 1h 5m | M T W T F S S |
1 | ||
| AVLAsheville | 2h 20m | M T W T F S S |
1 | ||
| BGRBangor | 1h 30m | M T W T F S S |
1 | ||
| BHMBirmingham | 2h 50m | M T W T F S S |
1 | ||
| BTVBurlington | 1h 25m | M T W T F S S |
1 | ||
| BUFBuffalo | 1h 30m | M T W T F S S |
1 | ||
| CAEColumbia | 2h 18m | M T W T F S S |
1 | ||
| CHAChattanooga | 2h 41m | M T W T F S S |
1 | ||
| CHOCharlottesville | 1h 40m | M T W T F S S |
1 | ||
| CHSCharleston | 2h 21m | M T W T F S S |
1 | ||
| CLECleveland | 1h 51m | M T W T F S S |
1 | ||
| CVGCincinnati | 1h 45m | M T W T F S S |
1 | ||
| DSMDes Moines | 3h 19m | M T W T F S S |
1 | ||
| ECPPanama City Beach | 3h 15m | M T W T F S S |
1 | ||
| GSOGreensboro | 1h 54m | M T W T F S S |
1 | ||
| GSPGreer | 2h 15m | M T W T F S S |
1 | ||
| HSVHuntsville | 2h 49m | M T W T F S S |
1 | ||
| ILMWilmington | 2h | M T W T F S S |
1 | ||
| INDIndianapolis | 2h 25m | M T W T F S S |
1 | ||
| LITLittle Rock | 3h 37m | M T W T F S S |
1 | ||
| MEMMemphis | 3h 11m | M T W T F S S |
1 | ||
| MKEMilwaukee | 2h 41m | M T W T F S S |
1 | ||
| OKCOklahoma City | 4h 20m | M T W T F S S |
1 | ||
| OMAOmaha | 3h 36m | M T W T F S S |
1 | ||
| ORFNorfolk | 1h 28m | M T W T F S S |
1 | ||
| ORHWorcester | 1h 12m | M T W T F S S |
1 | ||
| PITPittsburgh | 1h 38m | M T W T F S S |
1 | ||
| PNSPensacola | 3h 24m | M T W T F S S |
1 | ||
| PWMPortland | 1h 31m | M T W T F S S |
1 | ||
| RICRichmond | 1h 42m | M T W T F S S |
1 | ||
| ROARoanoke | 1h 51m | M T W T F S S |
1 | ||
| ROCRochester | 1h 23m | M T W T F S S |
1 | ||
| SAVSavannah | 2h 30m | M T W T F S S |
1 | ||
| SDFLouisville | 2h 34m | M T W T F S S |
1 | ||
| SYRSyracuse | 1h 22m | M T W T F S S |
1 | ||
| TULTulsa | 3h 58m | M T W T F S S |
1 | ||
| TYSKnoxville | 2h 17m | M T W T F S S |
1 | ||
| XNAFayetteville/Springdale/Rogers | 3h 43m | M T W T F S S |
1 |
All three serve the New York metro area. Here's how they stack up on domestic routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all LGA domestic routes.
Based on domestic routes only. Refreshed each time the database is updated.