Newark Liberty International Airport · Newark, NJ
All nonstop routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| ATLAtlanta | 2h 28m | M T W T F S S |
5 | ||
| CLTCharlotte | 1h 59m | M T W T F S S |
4 | ||
| DFWDallas-Ft Worth | 4h 9m | M T W T F S S |
4 | ||
| MCOOrlando | 2h 53m | M T W T F S S |
4 | ||
| ORDChicago | 1h 45m | M T W T F S S |
4 | ||
| IAHHouston | 3h 30m | M T W T F S S |
3 | ||
| AUSAustin | 4h 15m | M T W T F S S |
3 | ||
| CHSCharleston | 2h 10m | M T W T F S S |
3 | ||
| MSPMinneapolis | 3h | M T W T F S S |
3 | ||
| RDURaleigh/Durham | 1h 42m | M T W T F S S |
3 | ||
| FLLFt Lauderdale | 3h 5m | M T W T F S S |
3 | ||
| LAXLos Angeles | 5h 54m | M T W T F S S |
3 | ||
| MIAMiami | 3h 13m | M T W T F S S |
3 | ||
| DTWDetroit | 1h 56m | M T W T F S S |
3 | ||
| SJUSan Juan | 3h 55m | M T W T F S S |
3 | ||
| IADWashington | 1h 20m | M T W T F S S |
2 | ||
| AUAOranjestad | 4h 30m | M T W T F S S |
2 | ||
| AVLAsheville | 2h 5m | M T W T F S S |
2 | ||
| BNANashville | 2h 35m | M T W T F S S |
2 | ||
| BOSBoston | 1h 12m | M T W T F S S |
2 | ||
| CLECleveland | 1h 45m | M T W T F S S |
2 | ||
| JAXJacksonville | 2h 38m | M T W T F S S |
2 | ||
| SAVSavannah | 2h 27m | M T W T F S S |
2 | ||
| CUNCancun | 4h 15m | M T W T F S S |
2 | ||
| LASLas Vegas | 5h 42m | M T W T F S S |
2 | ||
| MSYNew Orleans | 3h 26m | M T W T F S S |
2 | ||
| CVGCincinnati | 2h 12m | M T W T F S S |
2 | ||
| EYWKey West | 3h 33m | M T W T F S S |
2 | ||
| PBIWest Palm Beach | 2h 55m | M T W T F S S |
2 | ||
| MYRMyrtle Beach | 1h 57m | M T W T F S S |
2 | ||
| LGANew York | 1h 22m | M T W T F S S |
1 | ||
| AMSAmsterdam | 7h 40m | M T W T F S S |
1 | ||
| ANUSt Johns | 4h 18m | M T W T F S S |
1 | ||
| BCNBarcelona | 7h 50m | M T W T F S S |
1 | ||
| BDAHamilton | 2h 17m | M T W T F S S |
1 | ||
| BERBerlin | 8h 5m | M T W T F S S |
1 | ||
| BGIBridgetown | 4h 51m | M T W T F S S |
1 | ||
| BOGBogota | 5h 50m | M T W T F S S |
1 | ||
| BONKralendijk | 4h 47m | M T W T F S S |
1 | ||
| BQNAguadilla | 3h 57m | M T W T F S S |
1 | ||
| BRUBrussels | 7h 10m | M T W T F S S |
1 | ||
| BZEBelize City | 4h 47m | M T W T F S S |
1 | ||
| BZNBozeman | 4h 58m | M T W T F S S |
1 | ||
| CDGParis | 7h 20m | M T W T F S S |
1 | ||
| BUFBuffalo | 1h 29m | M T W T F S S |
1 | ||
| CMHColumbus | 1h 54m | M T W T F S S |
1 | ||
| RICRichmond | 1h 38m | M T W T F S S |
1 | ||
| ROCRochester | 1h 24m | M T W T F S S |
1 | ||
| STLSt Louis | 2h 56m | M T W T F S S |
1 | ||
| YHZHalifax | 2h 6m | M T W T F S S |
1 | ||
| YOWOttawa | 1h 34m | M T W T F S S |
1 | ||
| YYZToronto | 1h 43m | M T W T F S S |
1 | ||
| CPTCape Town | 14h 25m | M T W T F S S |
1 | ||
| CURWillemstad | 4h 50m | M T W T F S S |
1 | ||
| DELDelhi | 14h 50m | M T W T F S S |
1 | ||
| DENDenver | 4h 22m | M T W T F S S |
1 | ||
| DUBDublin | 6h 35m | M T W T F S S |
1 | ||
| DXBDubai | 13h 5m | M T W T F S S |
1 | ||
| EDIEdinburgh | 6h 50m | M T W T F S S |
1 | ||
| FCORome | 8h 40m | M T W T F S S |
1 | ||
| FRAFrankfurt/Main | 7h 40m | M T W T F S S |
1 | ||
| GCMGeorge Town | 4h 5m | M T W T F S S |
1 | ||
| GRUSao Paulo | 9h 40m | M T W T F S S |
1 | ||
| GUAGuatemala City | 5h 14m | M T W T F S S |
1 | ||
| GVAGeneva | 7h 50m | M T W T F S S |
1 | ||
| HDNHayden | 4h 52m | M T W T F S S |
1 | ||
| HNDTokyo | 14h 40m | M T W T F S S |
1 | ||
| HNLHonolulu | 11h 20m | M T W T F S S |
1 | ||
| JACJackson | 4h 58m | M T W T F S S |
1 | ||
| JNBJohannesburg | 14h 45m | M T W T F S S |
1 | ||
| LHRLondon | 7h 10m | M T W T F S S |
1 | ||
| LIMLima | 8h 5m | M T W T F S S |
1 | ||
| LIRLiberia | 5h 26m | M T W T F S S |
1 | ||
| LISLisbon | 6h 45m | M T W T F S S |
1 | ||
| MADMadrid | 7h 30m | M T W T F S S |
1 | ||
| MBJMontego Bay | 4h | M T W T F S S |
1 | ||
| MEXMexico City | 5h 39m | M T W T F S S |
1 | ||
| MUCMunich | 8h 5m | M T W T F S S |
1 | ||
| MXPMilan | 8h | M T W T F S S |
1 | ||
| PHXPhoenix | 5h 29m | M T W T F S S |
1 | ||
| SLCSalt Lake City | 5h 15m | M T W T F S S |
1 | ||
| DOMRoseau | 4h 31m | M T W T F S S |
1 | ||
| EGEEagle | 4h 49m | M T W T F S S |
1 | ||
| NASNassau | 3h 17m | M T W T F S S |
1 | ||
| NRTTokyo | 14h 15m | M T W T F S S |
1 | ||
| PUJHiguey | 4h | M T W T F S S |
1 | ||
| RSWFt Myers | 3h 27m | M T W T F S S |
1 | ||
| STISantiago | 3h 59m | M T W T F S S |
1 | ||
| PDXPortland | 6h 3m | M T W T F S S |
1 | ||
| SANSan Diego | 6h 15m | M T W T F S S |
1 | ||
| SEASeattle | 6h 19m | M T W T F S S |
1 | ||
| SFOSan Francisco | 6h 26m | M T W T F S S |
1 | ||
| MDWChicago | 2h 32m | M T W T F S S |
1 | ||
| YQBQuebec | 1h 47m | M T W T F S S |
1 | ||
| YULMontreal | 1h 42m | M T W T F S S |
1 | ||
| DCAWashington | 1h 25m | M T W T F S S |
1 | ||
| DSMDes Moines | 3h | M T W T F S S |
1 | ||
| GRRGrand Rapids | 2h 14m | M T W T F S S |
1 | ||
| GSOGreensboro | 1h 49m | M T W T F S S |
1 | ||
| GSPGreer | 2h 14m | M T W T F S S |
1 | ||
| HHHHilton Head Island | 2h 15m | M T W T F S S |
1 | ||
| ILMWilmington | 1h 43m | M T W T F S S |
1 | ||
| INDIndianapolis | 2h 17m | M T W T F S S |
1 | ||
| MCIKansas City | 3h 26m | M T W T F S S |
1 | ||
| MEMMemphis | 2h 58m | M T W T F S S |
1 | ||
| MKEMilwaukee | 2h 40m | M T W T F S S |
1 | ||
| MSNMadison | 2h 46m | M T W T F S S |
1 | ||
| ORFNorfolk | 1h 33m | M T W T F S S |
1 | ||
| PITPittsburgh | 1h 31m | M T W T F S S |
1 | ||
| PWMPortland | 1h 26m | M T W T F S S |
1 | ||
| SDFLouisville | 2h | M T W T F S S |
1 | ||
| SRQSarasota/Bradenton | 3h 8m | M T W T F S S |
1 |
All three serve the Newark metro area. Here's how they stack up on routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all EWR routes.
Based on active routes only. Refreshed each time the database is updated.