Philadelphia International Airport · Philadelphia, PA
All direct domestic routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| BNANashville | 2h 20m | M T W T F S S |
5 | ||
| IAHHouston | 3h 51m | M T W T F S S |
5 | ||
| ATLAtlanta | 2h 10m | M T W T F S S |
4 | ||
| DENDenver | 4h 20m | M T W T F S S |
4 | ||
| CHSCharleston | 2h 1m | M T W T F S S |
4 | ||
| JAXJacksonville | 2h 26m | M T W T F S S |
4 | ||
| FLLFt Lauderdale | 2h 49m | M T W T F S S |
4 | ||
| MCOOrlando | 2h 35m | M T W T F S S |
4 | ||
| BOSBoston | 1h 19m | M T W T F S S |
3 | ||
| ORDChicago | 2h 27m | M T W T F S S |
3 | ||
| DTWDetroit | 1h 48m | M T W T F S S |
3 | ||
| MSYNew Orleans | 3h 18m | M T W T F S S |
3 | ||
| RDURaleigh/Durham | 1h 29m | M T W T F S S |
3 | ||
| STLSt Louis | 2h 40m | M T W T F S S |
3 | ||
| MIAMiami | 2h 53m | M T W T F S S |
3 | ||
| BTVBurlington | 1h 30m | M T W T F S S |
2 | ||
| CLECleveland | 1h 37m | M T W T F S S |
2 | ||
| CMHColumbus | 1h 45m | M T W T F S S |
2 | ||
| CVGCincinnati | 2h 2m | M T W T F S S |
2 | ||
| AUSAustin | 4h 20m | M T W T F S S |
2 | ||
| DCAWashington | 1h 15m | M T W T F S S |
2 | ||
| INDIndianapolis | 2h 11m | M T W T F S S |
2 | ||
| MCIKansas City | 3h 18m | M T W T F S S |
2 | ||
| MSPMinneapolis | 3h 1m | M T W T F S S |
2 | ||
| SRQSarasota/Bradenton | 2h 58m | M T W T F S S |
2 | ||
| CLTCharlotte | 1h 55m | M T W T F S S |
2 | ||
| DFWDallas-Ft Worth | 3h 52m | M T W T F S S |
2 | ||
| EYWKey West | 3h 30m | M T W T F S S |
2 | ||
| LASLas Vegas | 5h 34m | M T W T F S S |
2 | ||
| PBIWest Palm Beach | 2h 48m | M T W T F S S |
2 | ||
| TPATampa | 2h 40m | M T W T F S S |
2 | ||
| SJUSan Juan | 3h 39m | M T W T F S S |
2 | ||
| SAVSavannah | 2h 10m | M T W T F S S |
1 | ||
| BDLWindsor Locks | 1h 13m | M T W T F S S |
1 | ||
| BGRBangor | 1h 48m | M T W T F S S |
1 | ||
| BHMBirmingham | 2h 40m | M T W T F S S |
1 | ||
| SFOSan Francisco | 6h 20m | M T W T F S S |
1 | ||
| DAYDayton | 2h 3m | M T W T F S S |
1 | ||
| GSPGreer | 2h 2m | M T W T F S S |
1 | ||
| LEXLexington | 2h 7m | M T W T F S S |
1 | ||
| ORFNorfolk | 1h | M T W T F S S |
1 | ||
| PVDProvidence | 1h 18m | M T W T F S S |
1 | ||
| PWMPortland | 1h 30m | M T W T F S S |
1 | ||
| TYSKnoxville | 1h 50m | M T W T F S S |
1 | ||
| SDFLouisville | 2h 18m | M T W T F S S |
1 | ||
| LAXLos Angeles | 6h 2m | M T W T F S S |
1 | ||
| PHXPhoenix | 5h 28m | M T W T F S S |
1 | ||
| SLCSalt Lake City | 5h 2m | M T W T F S S |
1 | ||
| DALDallas | 3h 45m | M T W T F S S |
1 | ||
| MDWChicago | 2h 15m | M T W T F S S |
1 | ||
| SEASeattle | 6h 4m | M T W T F S S |
1 | ||
| RSWFt Myers | 2h 59m | M T W T F S S |
1 | ||
| MYRMyrtle Beach | 1h 54m | M T W T F S S |
1 | ||
| AGSAugusta | 2h 3m | M T W T F S S |
1 | ||
| BUFBuffalo | 1h 24m | M T W T F S S |
1 | ||
| BWIBaltimore | M T W T F S S |
1 | |||
| EWRNewark | 2h 11m | M T W T F S S |
1 | ||
| IADWashington | 1h 10m | M T W T F S S |
1 | ||
| ILMWilmington | 1h 30m | M T W T F S S |
1 | ||
| JFKNew York | M T W T F S S |
1 | |||
| LGANew York | 0h 23m | M T W T F S S |
1 | ||
| MEMMemphis | 2h 57m | M T W T F S S |
1 | ||
| PITPittsburgh | 1h 5m | M T W T F S S |
1 |
All three serve the Philadelphia metro area. Here's how they stack up on domestic routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all PHL domestic routes.
Based on domestic routes only. Refreshed each time the database is updated.