Fort Lauderdale-Hollywood International Airport · Fort Lauderdale, FL
All nonstop routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| SJUSan Juan | 2h 30m | M T W T F S S |
3 | ||
| ATLAtlanta | 1h 50m | M T W T F S S |
3 | ||
| TPATampa | 0h 50m | M T W T F S S |
3 | ||
| YYZToronto | 3h 5m | M T W T F S S |
3 | ||
| DCAWashington | 2h 27m | M T W T F S S |
3 | ||
| ORDChicago | 3h 26m | M T W T F S S |
3 | ||
| PHLPhiladelphia | 2h 45m | M T W T F S S |
3 | ||
| CVGCincinnati | 2h 36m | M T W T F S S |
3 | ||
| BOSBoston | 3h 10m | M T W T F S S |
2 | ||
| LAXLos Angeles | 5h 55m | M T W T F S S |
2 | ||
| AUSAustin | 2h 52m | M T W T F S S |
2 | ||
| YULMontreal | 3h 24m | M T W T F S S |
2 | ||
| MDERionegro | 3h 25m | M T W T F S S |
2 | ||
| CLTCharlotte | 2h 6m | M T W T F S S |
2 | ||
| DFWDallas-Ft Worth | 3h 26m | M T W T F S S |
2 | ||
| PHXPhoenix | 5h 15m | M T W T F S S |
2 | ||
| DTWDetroit | 3h | M T W T F S S |
2 | ||
| JFKNew York | 2h 48m | M T W T F S S |
2 | ||
| LGANew York | 2h 53m | M T W T F S S |
2 | ||
| MSPMinneapolis | 3h 55m | M T W T F S S |
2 | ||
| RDURaleigh/Durham | 2h 2m | M T W T F S S |
2 | ||
| SEASeattle | 6h 45m | M T W T F S S |
2 | ||
| CLECleveland | 2h 55m | M T W T F S S |
2 | ||
| DENDenver | 4h 40m | M T W T F S S |
2 | ||
| EWRNewark | 2h 59m | M T W T F S S |
2 | ||
| IAHHouston | 3h 5m | M T W T F S S |
2 | ||
| SFOSan Francisco | 6h 29m | M T W T F S S |
2 | ||
| BWIBaltimore | 2h 30m | M T W T F S S |
2 | ||
| MSYNew Orleans | 2h 8m | M T W T F S S |
2 | ||
| PITPittsburgh | 2h 43m | M T W T F S S |
2 | ||
| SJOSan Jose | 2h 53m | M T W T F S S |
1 | ||
| PIESt Petersburg-Clearwater | 1h | M T W T F S S |
1 | ||
| BELBelem | 6h 5m | M T W T F S S |
1 | ||
| MBJMontego Bay | 1h 45m | M T W T F S S |
1 | ||
| PBGPlattsburgh | 3h 20m | M T W T F S S |
1 | ||
| SFBOrlando | 0h 45m | M T W T F S S |
1 | ||
| ABEAllentown | 2h 49m | M T W T F S S |
1 | ||
| ALBAlbany | 3h 3m | M T W T F S S |
1 | ||
| AUAOranjestad | 2h 51m | M T W T F S S |
1 | ||
| AVLAsheville | 1h 59m | M T W T F S S |
1 | ||
| BDLWindsor Locks | 2h 59m | M T W T F S S |
1 | ||
| BNANashville | 2h 30m | M T W T F S S |
1 | ||
| VCPCampinas | 8h 35m | M T W T F S S |
1 | ||
| BOGBogota | 3h 40m | M T W T F S S |
1 | ||
| POSPort Of Spain | 3h 45m | M T W T F S S |
1 | ||
| YHMHamilton | 3h 15m | M T W T F S S |
1 | ||
| YOWOttawa | 3h 25m | M T W T F S S |
1 | ||
| YYCCalgary | 6h 13m | M T W T F S S |
1 | ||
| MIAMiami | 0h 48m | M T W T F S S |
1 | ||
| SLCSalt Lake City | 5h 28m | M T W T F S S |
1 | ||
| IADWashington | 2h 32m | M T W T F S S |
1 | ||
| CMHColumbus | 2h 40m | M T W T F S S |
1 | ||
| DALDallas | 3h 15m | M T W T F S S |
1 | ||
| HOUHouston | 2h 55m | M T W T F S S |
1 | ||
| INDIndianapolis | 2h 50m | M T W T F S S |
1 | ||
| MCIKansas City | 3h 30m | M T W T F S S |
1 | ||
| MCOOrlando | 1h 5m | M T W T F S S |
1 | ||
| MDWChicago | 3h 10m | M T W T F S S |
1 | ||
| RSWFt Myers | 2h 50m | M T W T F S S |
1 | ||
| STLSt Louis | 3h | M T W T F S S |
1 | ||
| BQNAguadilla | 2h 29m | M T W T F S S |
1 | ||
| BUFBuffalo | 3h 2m | M T W T F S S |
1 | ||
| CHSCharleston | 1h 40m | M T W T F S S |
1 | ||
| CTGCartagena | 2h 56m | M T W T F S S |
1 | ||
| CUNCancun | 1h 53m | M T W T F S S |
1 | ||
| GCMGeorge Town | 1h 36m | M T W T F S S |
1 | ||
| GUAGuatemala City | 2h 54m | M T W T F S S |
1 | ||
| GYEGuayaquil | 4h 35m | M T W T F S S |
1 | ||
| HDNHayden | 5h 3m | M T W T F S S |
1 | ||
| HPNWhite Plains | 2h 57m | M T W T F S S |
1 | ||
| ISPNew York | 2h 50m | M T W T F S S |
1 | ||
| KINKingston | 1h 48m | M T W T F S S |
1 | ||
| LASLas Vegas | 5h 35m | M T W T F S S |
1 | ||
| LIRLiberia | 2h 55m | M T W T F S S |
1 | ||
| MHTManchester | 3h 16m | M T W T F S S |
1 | ||
| NASNassau | 1h | M T W T F S S |
1 | ||
| ORFNorfolk | 2h 15m | M T W T F S S |
1 | ||
| ORHWorcester | 3h 7m | M T W T F S S |
1 | ||
| PUJHiguey | 2h 28m | M T W T F S S |
1 | ||
| PVDProvidence | 3h 2m | M T W T F S S |
1 | ||
| RICRichmond | 2h 19m | M T W T F S S |
1 | ||
| SAPSan Pedro Sula | 2h 35m | M T W T F S S |
1 | ||
| SDQSanto Domingo | 2h 19m | M T W T F S S |
1 | ||
| STISantiago | 1h 57m | M T W T F S S |
1 | ||
| SXMSint Maarten | 3h | M T W T F S S |
1 | ||
| SANSan Diego | 5h 53m | M T W T F S S |
1 | ||
| SAVSavannah | 1h 33m | M T W T F S S |
1 | ||
| TYSKnoxville | 2h 9m | M T W T F S S |
1 | ||
| HVNNew Haven | 2h 56m | M T W T F S S |
1 | ||
| ILGWilmington | 2h 40m | M T W T F S S |
1 |
Select any two airlines to see where they compete, and what each offers exclusively.
Pick two airlines above and hit Compare.
All data comes from the routes already on this page — no extra loading.All three serve the Fort Lauderdale metro area. Here's how they stack up on routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all FLL routes.
Based on active routes only. Refreshed each time the database is updated.