Hartsfield-Jackson Atlanta International Airport · Atlanta, GA
All nonstop routes. Filter by airline or sort by any column.
| Destination ↕ | Airlines | Flight Time ↕ | Departure Times | Days Operated | Routes ↓ |
|---|---|---|---|---|---|
| MIAMiami | 1h 57m | M T W T F S S |
4 | ||
| DFWDallas-Ft Worth | 2h 27m | M T W T F S S |
4 | ||
| EWRNewark | 2h 8m | M T W T F S S |
4 | ||
| DCAWashington | 1h 37m | M T W T F S S |
4 | ||
| DENDenver | 3h 21m | M T W T F S S |
4 | ||
| DTWDetroit | 1h 55m | M T W T F S S |
4 | ||
| AUSAustin | 2h 40m | M T W T F S S |
3 | ||
| PHXPhoenix | 4h 24m | M T W T F S S |
3 | ||
| BWIBaltimore | 1h 40m | M T W T F S S |
3 | ||
| CMHColumbus | 1h 29m | M T W T F S S |
3 | ||
| LGANew York | 2h 5m | M T W T F S S |
3 | ||
| MCOOrlando | 1h 30m | M T W T F S S |
3 | ||
| STLSt Louis | 1h 30m | M T W T F S S |
3 | ||
| FLLFt Lauderdale | 1h 49m | M T W T F S S |
3 | ||
| IAHHouston | 2h 21m | M T W T F S S |
3 | ||
| ORDChicago | 2h 15m | M T W T F S S |
3 | ||
| BOSBoston | 2h 30m | M T W T F S S |
3 | ||
| AVLAsheville | 0h 51m | M T W T F S S |
2 | ||
| LAXLos Angeles | 5h 8m | M T W T F S S |
2 | ||
| CLECleveland | 1h 39m | M T W T F S S |
2 | ||
| CVGCincinnati | 1h 21m | M T W T F S S |
2 | ||
| BNANashville | 1h 4m | M T W T F S S |
2 | ||
| DALDallas | 2h 13m | M T W T F S S |
2 | ||
| INDIndianapolis | 1h 30m | M T W T F S S |
2 | ||
| LASLas Vegas | 4h 40m | M T W T F S S |
2 | ||
| MCIKansas City | 2h 15m | M T W T F S S |
2 | ||
| MDWChicago | 1h 55m | M T W T F S S |
2 | ||
| MSYNew Orleans | 1h 40m | M T W T F S S |
2 | ||
| PITPittsburgh | 1h 30m | M T W T F S S |
2 | ||
| RDURaleigh/Durham | 1h 25m | M T W T F S S |
2 | ||
| SATSan Antonio | 2h 45m | M T W T F S S |
2 | ||
| TPATampa | 1h 30m | M T W T F S S |
2 | ||
| BUFBuffalo | 1h 58m | M T W T F S S |
2 | ||
| BTRBaton Rouge | 1h 33m | M T W T F S S |
2 | ||
| CHAChattanooga | 0h 46m | M T W T F S S |
2 | ||
| MEMMemphis | 1h 15m | M T W T F S S |
2 | ||
| CHSCharleston | 1h 7m | M T W T F S S |
2 | ||
| CLTCharlotte | 1h 5m | M T W T F S S |
2 | ||
| AMSAmsterdam | 8h 20m | M T W T F S S |
2 | ||
| AUAOranjestad | 3h 55m | M T W T F S S |
2 | ||
| CDGParis | 8h 20m | M T W T F S S |
2 | ||
| LHRLondon | 8h | M T W T F S S |
2 | ||
| BDLWindsor Locks | 2h 8m | M T W T F S S |
2 | ||
| CUNCancun | 2h 41m | M T W T F S S |
2 | ||
| IADWashington | 1h 48m | M T W T F S S |
2 | ||
| SFOSan Francisco | 5h 36m | M T W T F S S |
2 | ||
| JFKNew York | 2h 10m | M T W T F S S |
2 | ||
| PHLPhiladelphia | 2h 2m | M T W T F S S |
2 | ||
| MOBMobile | 1h 24m | M T W T F S S |
2 | ||
| XNAFayetteville/Springdale/Rogers | 1h 58m | M T W T F S S |
2 | ||
| ABYAlbany | 0h 56m | M T W T F S S |
1 | ||
| BZNBozeman | 4h 14m | M T W T F S S |
1 | ||
| CAEColumbia | 0h 55m | M T W T F S S |
1 | ||
| HOUHouston | 2h 25m | M T W T F S S |
1 | ||
| SANSan Diego | 5h 4m | M T W T F S S |
1 | ||
| BQKBrunswick | 1h 6m | M T W T F S S |
1 | ||
| GSPGreer | 1h 30m | M T W T F S S |
1 | ||
| ABEAllentown | 1h 58m | M T W T F S S |
1 | ||
| ABQAlbuquerque | 3h 23m | M T W T F S S |
1 | ||
| AEXAlexandria | 1h 49m | M T W T F S S |
1 | ||
| AGSAugusta | 0h 56m | M T W T F S S |
1 | ||
| ALBAlbany | 2h 10m | M T W T F S S |
1 | ||
| ANCAnchorage | 7h 46m | M T W T F S S |
1 | ||
| ANUSt Johns | 4h 9m | M T W T F S S |
1 | ||
| ASEAspen | 4h 1m | M T W T F S S |
1 | ||
| ATWAppleton | 2h 11m | M T W T F S S |
1 | ||
| YULMontreal | 2h 53m | M T W T F S S |
1 | ||
| YYZToronto | 2h 20m | M T W T F S S |
1 | ||
| FRAFrankfurt/Main | 8h 40m | M T W T F S S |
1 | ||
| CPHCopenhagen | 8h 50m | M T W T F S S |
1 | ||
| ISTArnavutköy, Istanbul | 10h 50m | M T W T F S S |
1 | ||
| MANManchester | 8h 5m | M T W T F S S |
1 | ||
| BCNBarcelona | 8h 30m | M T W T F S S |
1 | ||
| BDAHamilton | 2h 44m | M T W T F S S |
1 | ||
| BGIBridgetown | 4h 36m | M T W T F S S |
1 | ||
| BHMBirmingham | 0h 50m | M T W T F S S |
1 | ||
| BOGBogota | 4h 40m | M T W T F S S |
1 | ||
| GRRGrand Rapids | 2h 1m | M T W T F S S |
1 | ||
| BOIBoise | 4h 40m | M T W T F S S |
1 | ||
| BONKralendijk | 4h 4m | M T W T F S S |
1 | ||
| BTVBurlington | 2h 27m | M T W T F S S |
1 | ||
| BURBurbank | 5h 6m | M T W T F S S |
1 | ||
| BZEBelize City | 3h 6m | M T W T F S S |
1 | ||
| CIDCedar Rapids | 2h 6m | M T W T F S S |
1 | ||
| COSColorado Springs | 3h 22m | M T W T F S S |
1 | ||
| CPTCape Town | 14h 25m | M T W T F S S |
1 | ||
| CTGCartagena | 4h 4m | M T W T F S S |
1 | ||
| CURWillemstad | 4h 2m | M T W T F S S |
1 | ||
| CZMCozumel | 2h 40m | M T W T F S S |
1 | ||
| DABDaytona Beach | 1h 14m | M T W T F S S |
1 | ||
| DAYDayton | 1h 27m | M T W T F S S |
1 | ||
| DSMDes Moines | 2h 13m | M T W T F S S |
1 | ||
| DUBDublin | 7h 30m | M T W T F S S |
1 | ||
| ECPPanama City Beach | 1h 1m | M T W T F S S |
1 | ||
| EGEEagle | 3h 40m | M T W T F S S |
1 | ||
| ELPEl Paso | 3h 29m | M T W T F S S |
1 | ||
| PDXPortland | 5h 42m | M T W T F S S |
1 | ||
| SEASeattle | 5h 42m | M T W T F S S |
1 | ||
| GUAGuatemala City | 3h 44m | M T W T F S S |
1 | ||
| JAXJacksonville | 1h 13m | M T W T F S S |
1 | ||
| MBJMontego Bay | 3h | M T W T F S S |
1 | ||
| MKEMilwaukee | 2h 8m | M T W T F S S |
1 | ||
| MSPMinneapolis | 2h 45m | M T W T F S S |
1 | ||
| NASNassau | 2h 18m | M T W T F S S |
1 | ||
| OKCOklahoma City | 2h 26m | M T W T F S S |
1 | ||
| OMAOmaha | 2h 34m | M T W T F S S |
1 | ||
| ORFNorfolk | 1h 42m | M T W T F S S |
1 | ||
| PBIWest Palm Beach | 1h 53m | M T W T F S S |
1 | ||
| PLSProvidenciales | 3h 1m | M T W T F S S |
1 | ||
| PUJHiguey | 3h 24m | M T W T F S S |
1 | ||
| PVRPuerto Vallarta | 4h 19m | M T W T F S S |
1 | ||
| RICRichmond | 1h 34m | M T W T F S S |
1 | ||
| RSWFt Myers | 1h 46m | M T W T F S S |
1 | ||
| SALSan Salvador | 3h 48m | M T W T F S S |
1 | ||
| SAPSan Pedro Sula | 3h 30m | M T W T F S S |
1 | ||
| SDQSanto Domingo | 3h 44m | M T W T F S S |
1 | ||
| SJDSan Jose Del Cabo | 4h 36m | M T W T F S S |
1 | ||
| SJOSan Jose | 4h 5m | M T W T F S S |
1 | ||
| SJUSan Juan | 3h 35m | M T W T F S S |
1 | ||
| SXMSint Maarten | 3h 50m | M T W T F S S |
1 | ||
| HVNNew Haven | 2h 19m | M T W T F S S |
1 | ||
| BMIBloomington/Normal | 1h 50m | M T W T F S S |
1 | ||
| CHOCharlottesville | 1h 27m | M T W T F S S |
1 | ||
| CRWCharleston | 1h 24m | M T W T F S S |
1 | ||
| CSGColumbus | 0h 49m | M T W T F S S |
1 | ||
| DHNDothan | 0h 59m | M T W T F S S |
1 | ||
| ELHEleuthera | 2h 6m | M T W T F S S |
1 | ||
| EVVEvansville | 1h 23m | M T W T F S S |
1 | ||
| FAYFayetteville | 1h 14m | M T W T F S S |
1 | ||
| GGTMoss Town | 2h 22m | M T W T F S S |
1 | ||
| GTRColumbus/W Point/Starkville | 1h 13m | M T W T F S S |
1 | ||
| HPNWhite Plains | 2h 16m | M T W T F S S |
1 | ||
| ILMWilmington | 1h 20m | M T W T F S S |
1 | ||
| LFTLafayette | 1h 51m | M T W T F S S |
1 | ||
| MGMMontgomery | 0h 59m | M T W T F S S |
1 | ||
| MHHAbaco I | 2h 4m | M T W T F S S |
1 | ||
| MLIMoline | 1h 58m | M T W T F S S |
1 | ||
| MLUMonroe | 1h 43m | M T W T F S S |
1 | ||
| QROQueretaro | 3h 15m | M T W T F S S |
1 | ||
| ROARoanoke | 1h 24m | M T W T F S S |
1 | ||
| SGFSpringfield | 1h 59m | M T W T F S S |
1 | ||
| TRIBlountville | 1h 6m | M T W T F S S |
1 | ||
| TYSKnoxville | 0h 55m | M T W T F S S |
1 | ||
| VLDValdosta | 1h 5m | M T W T F S S |
1 | ||
| FARFargo | 3h 10m | M T W T F S S |
1 | ||
| SBNSouth Bend | 1h 53m | M T W T F S S |
1 | ||
| SHVShreveport | 1h 56m | M T W T F S S |
1 |
All three serve the Atlanta metro area. Here's how they stack up on routes.
Destinations grouped by trip type, based on your actual route data.
Key patterns across all ATL routes.
Based on active routes only. Refreshed each time the database is updated.